Why not book your trip to the National Marine Aquarium online? Its fast, easy and secure. Book your journey to discovery!
Use our map to find out what you can expect to see and to help plan your day at the Aquarium.
Our Mission: To inspire everyone to take action towards sustainability and conservation of the marine environment.
| Time | Talk | Location |
|---|---|---|
| 1100 | Shark Talk * | Atlantic Ocean |
| 1130 | Rockpool Feed** | Shallow Water, Hidden Depths |
| 1200 | Local Sealife Talk | Atlantic Reef |
| 1300 | Coral Reef Talk | Coral Seas |
| 1330 | Octo-Factor | Various tanks – please ask a host |
| 1400 | Dive | Announced on the day / please ask a host |
| 1500 | Shark Talk | Atlantic Ocean |
| 1530 | Octo-Factor | Various tanks – please ask a host |
| 1600 | Local Sealife Talk | Atlantic Reef |
| 1700 | Coral Reef Talk | Coral Seas |
| 1800 | Aquarium closes |
* includes shark feed Mon, Wed, Fri
** apart from Sundays
NB this is an example only, Please see the welcome screen behind the ticket desk for talks on the day of your visit.
We aim to hold a dive show every day, however, this cannot be guaranteed. Please call the information desk on 01752 600301 on the day of your visit to avoid disappointment.



